SepaFlash HP Platinum Column 4,415.9 g, 1 pcs
Spherical Silica, 25 µm, 6.9 bar
Internal Reference:
S38E00XFCD
Technical Data
General | |
---|---|
Brand | Santai |
Units per Package | 1 |
Includes | Flash Cartidge |
Specifications | |
---|---|
Column Separation Mode | NP (Normal Phase) |
Column Base Material | Flash high-efficiency spherical silica particles |
Modification | Si |
Endcapping | No |
Capillary Connection | Luer Lock |
Housing Material | Polypropylene (PP) |
Flash Cartidge Length | 770 mm |
Flash Cartidge ID | 127.5 mm |
Flash Column Size | 4415.9g |
Flash Column Volume | 7709 ml |
Column Particle Size | 25 µm |
Column Pore Size | 100 Å |
Flash Recommended Sample Amount | 5.0 g - 1.5 kg |
Recommended Flash Flow Rate | 350 - 450 ml/min |
Surface Area | 450 m²/g |
Carbon Load | 0 % |
pH Range | 5.0-8.0 |
Flash Max. Pressure | 6.9 bar |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Find product specifications here
Instruments, components and services for (U)HPLC, Prep-LC, FPLC and Osmometry.