SepaFlash HP Platinum Column 1,414 g, 2 pcs
Spherical Silica, 25 µm, 6.9 bar
Internal Reference:
S36E00XFCD
Technical Data
General | |
---|---|
Brand | Santai |
Units per Package | 2 |
Includes | Flash Cartidge |
Specifications | |
---|---|
Column Separation Mode | NP (Normal Phase) |
Column Base Material | Flash high-efficiency spherical silica particles |
Modification | Si |
Endcapping | No |
Capillary Connection | Luer Lock |
Housing Material | Polypropylene (PP) |
Flash Cartidge Length | 426 mm |
Flash Cartidge ID | 104.0 mm |
Flash Column Size | 1414 g |
Flash Column Volume | 2468 ml |
Column Particle Size | 25 µm |
Column Pore Size | 100 Å |
Flash Recommended Sample Amount | 1.6 - 480 g |
Recommended Flash Flow Rate | 200 - 300 ml/min |
Surface Area | 450 m²/g |
Carbon Load | 0 % |
pH Range | 5.0-8.0 |
Flash Max. Pressure | 6.9 bar |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Find product specifications here
Instruments, components and services for (U)HPLC, Prep-LC, FPLC and Osmometry.