SepaFlash HP Platinum Column 287 g, 3 pcs
Spherical Silica, 25 µm, 17.2 bar
Internal Reference:
S34E00XFCD
Technical Data
General | |
---|---|
Brand | Santai |
Units per Package | 3 |
Includes | Flash Cartidge |
Specifications | |
---|---|
Column Separation Mode | NP (Normal Phase) |
Column Base Material | Flash high-efficiency spherical silica particles |
Modification | Si |
Endcapping | No |
Capillary Connection | Luer Lock |
Housing Material | Polypropylene (PP) |
Flash Cartidge Length | 259 mm |
Flash Cartidge ID | 60.7 mm |
Flash Column Size | 287 g |
Flash Column Volume | 501 ml |
Column Particle Size | 25 µm |
Column Pore Size | 100 Å |
Flash Recommended Sample Amount | 330 mg - 99.0 g |
Recommended Flash Flow Rate | 60 - 120 ml/min |
Surface Area | 450 m²/g |
Carbon Load | 0 % |
pH Range | 5.0-8.0 |
Flash Max. Pressure | 17.2 bar |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Find product specifications here
Instruments, components and services for (U)HPLC, Prep-LC, FPLC and Osmometry.