SepaFlash HP Platinum Column 3.6 g, 24 pcs
Spherical Silica, 25 µm, 27.6 bar
Internal Reference:
S27E00XFCD
Technical Data
General | |
---|---|
Brand | Santai |
Units per Package | 24 |
Includes | Flash Cartidge |
Specifications | |
---|---|
Column Separation Mode | NP (Normal Phase) |
Column Base Material | Flash high-efficiency spherical silica particles |
Modification | Si |
Endcapping | No |
Capillary Connection | Luer Lock |
Housing Material | Polypropylene (PP) |
Flash Cartidge Length | 100 mm |
Flash Cartidge ID | 12.4 mm |
Flash Column Size | 3.6 g |
Flash Column Volume | 6 ml |
Column Particle Size | 25 µm |
Column Pore Size | 100 Å |
Flash Recommended Sample Amount | 4 mg - 1.2 g |
Recommended Flash Flow Rate | 15 - 30 ml/min |
Surface Area | 450 m²/g |
Carbon Load | 0 % |
pH Range | 5.0-8.0 |
Flash Max. Pressure | 27.6 bar |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Find product specifications here
Instruments, components and services for (U)HPLC, Prep-LC, FPLC and Osmometry.