Technical Data
| General | |
|---|---|
| Brand | Santai |
| Units per Package | 1 |
| Includes | Flash Cartidge |
| Column Separation Mode | RP (Reversed Phase) |
| Flash Cartidge Length | 119 mm |
| Flash Cartidge ID | 21.4 mm |
| Flash Column Size | 17 g |
| Flash Column Volume | 23 ml |
| Column Particle Size | 20-45 µm |
| Column Pore Size | 100 Å |
| Specifications | |
|---|---|
| Column Base Material | Flash high-efficiency spherical silica particles |
| Modification | C18 |
| Capillary Connection | Luer Lock |
| Housing Material | Polypropylene (PP) |
| Flash Recommended Sample Amount | 17 - 340 mg |
| Recommended Flash Flow Rate | 20 - 50 ml/min |
| Surface Area | 320 m²/g |
| Carbon Load | 16 % |
| Flash Maximum Pressure | 27.6 bar |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Find product specifications here
Instruments, components and services for (U)HPLC, Prep-LC, FPLC and Osmometry.
