SepaFlash Standard Column 10,000 g, 1 pcs
UltraPure irregular silica, 40-63 µm, 6.9 bar.
Internal Reference:
S13C00XFCY
Technical Data
General | |
---|---|
Brand | Santai |
Units per Package | 1 |
Includes | Flash Cartidge |
Specifications | |
---|---|
Column Separation Mode | NP (Normal Phase) |
Column Base Material | Flash ultra pure irregular silica particles |
Modification | Si |
Endcapping | No |
Capillary Connection | Luer Lock |
Housing Material | Polypropylene (PP) |
Flash Cartidge Length | 852 mm |
Flash Cartidge ID | 176.0 mm |
Flash Column Size | 10000 g |
Flash Column Volume | 13000 ml |
Column Particle Size | 40-63 µm |
Column Pore Size | 60 Å |
Flash Recommended Sample Amount | 10 g - 1 kg |
Recommended Flash Flow Rate | 500 - 650 ml/min |
Surface Area | 500 m²/g |
Carbon Load | 0 % |
pH Range | 6.5-7.5 |
Flash Max. Pressure | 6.9 bar |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Find product specifications here
Instruments, components and services for (U)HPLC, Prep-LC, FPLC and Osmometry.