SepaFlash Standard Column 330 g, 3 pcs
UltraPure irregular silica, 40-63 µm, 13.8 bar.
Internal Reference:
S08C00XFCY
Technical Data
General | |
---|---|
Brand | Santai |
Units per Package | 3 |
Includes | Flash Cartidge |
Specifications | |
---|---|
Column Separation Mode | NP (Normal Phase) |
Column Base Material | Flash ultra pure irregular silica particles |
Modification | Si |
Endcapping | No |
Capillary Connection | Luer Lock |
Housing Material | Polypropylene (PP) |
Flash Cartidge Length | 271 mm |
Flash Cartidge ID | 59.8 mm |
Flash Column Size | 330 g |
Flash Column Volume | 430 ml |
Column Particle Size | 40-63 µm |
Column Pore Size | 60 Å |
Flash Recommended Sample Amount | 330 mg - 99.0 g |
Recommended Flash Flow Rate | 140 - 200 ml/min |
Surface Area | 500 m²/g |
Carbon Load | 0 % |
pH Range | 6.5-7.5 |
Flash Max. Pressure | 13.8 bar |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Find product specifications here
Instruments, components and services for (U)HPLC, Prep-LC, FPLC and Osmometry.