Technical Data
| General | |
|---|---|
| Brand | Santai |
| Units per Package | 1 |
| Includes | Flash Cartidge |
| Column Separation Mode | NP (Normal Phase) |
| Flash Cartidge Length | 852 mm |
| Flash Cartidge ID | 176.0 mm |
| Flash Column Size | 8830.4 g |
| Flash Column Volume | 15415 ml |
| Column Particle Size | 25 µm |
| Column Pore Size | 100 Å |
| Specifications | |
|---|---|
| Column Base Material | Flash high-efficiency spherical silica particles |
| Modification | Si |
| Endcapping | No |
| Capillary Connection | Luer Lock |
| Housing Material | Polypropylene (PP) |
| Flash Recommended Sample Amount | 10 g - 3 kg |
| Recommended Flash Flow Rate | 400 - 500 ml/min |
| Surface Area | 450 m²/g |
| Carbon Load | 0 % |
| pH Range | 5.0-8.0 |
| Flash Maximum Pressure | 6.9 bar |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Our latest content
Check out what's new in our company !
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.
Find product specifications here
Instruments, components and services for (U)HPLC, Prep-LC, FPLC and Osmometry.
