SepaFlash Reversed Phase Column 49 g, 1 pcs
UltraPure Spherical C18, 20-45 µm, 27.6 bar
Internal Reference:
S17E18XFCX
Technical Data
| General | |
|---|---|
| Brand | Santai |
| Units per Package | 1 |
| Includes | Flash Cartidge |
| Column Separation Mode | RP (Reversed Phase) |
| Flash Cartidge Length | 168 mm |
| Flash Cartidge ID | 26.9 mm |
| Flash Column Size | 49 g |
| Flash Column Volume | 68 ml |
| Column Particle Size | 20-45 µm |
| Column Pore Size | 100 Å |
| Specifications | |
|---|---|
| Column Base Material | Flash high-efficiency spherical silica particles |
| Modification | C18 |
| Capillary Connection | Luer Lock |
| Housing Material | Polypropylene (PP) |
| Flash Recommended Sample Amount | 49 -980 mg |
| Recommended Flash Flow Rate | 20 - 50 ml/min |
| Surface Area | 320 m²/g |
| Carbon Load | 16 % |
| Flash Maximum Pressure | 27.6 bar |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Find product specifications here
Instruments, components and services for (U)HPLC, Prep-LC, FPLC and Osmometry.
