Technische Daten
| Allgemein | |
|---|---|
| Marke | Santai |
| Einheiten pro Packung | 3 |
| Beinhaltet | Flash Cartidge |
| Trennungsmodus | NP (Normal Phase) |
| Flash Kartuschen Länge | 378 mm |
| Flash Kartuschen ID | 77.9 mm |
| Flash Säulengröße | 800 g |
| Flash Säulenvolumen | 1050 ml |
| Säulen Partikelgröße | 40-63 µm |
| Säulen Porengröße | 60 Å |
| Spezifikationen | |
|---|---|
| Säulen Basismaterial | Flash ultra pure irregular silica particles |
| Modifizierung | Si |
| Endcapping | No |
| Kapillarverbindung | Luer Lock |
| Gehäusematerial | Polypropylene (PP) |
| Flash empfohlene Probenmenge | 800 mg - 80.0 g |
| Empfohlene Flash Flussgeschwindigkeit | 200 - 400 ml/min |
| Oberflächenbeladung | 500 m²/g |
| Kohlenstoffgehalt | 0 % |
| pH Bereich | 6.5-7.5 |
| Flash maximaler Druck | 10.3 bar |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Finde alle Produktspezifikationen hier
Systeme, Komponenten und Service für (U)HPLC, Prep-LC, FPLC und Osmometrie.
