SepaFlash HP Platinum Säule 287g, 3 St
Spherical Silica, 25 µm, 17.2 bar
Interne Referenz:
S34E00XFCD
Technische Daten
| Allgemein | |
|---|---|
| Marke | Santai |
| Einheiten pro Packung | 3 |
| Beinhaltet | Flash Cartidge |
| Trennungsmodus | NP (Normal Phase) |
| Flash Kartuschen Länge | 259 mm |
| Flash Kartuschen ID | 60.7 mm |
| Flash Säulengröße | 287 g |
| Flash Säulenvolumen | 501 ml |
| Säulen Partikelgröße | 25 µm |
| Säulen Porengröße | 100 Å |
| Spezifikationen | |
|---|---|
| Säulen Basismaterial | Flash high-efficiency spherical silica particles |
| Modifizierung | Si |
| Endcapping | No |
| Kapillarverbindung | Luer Lock |
| Gehäusematerial | Polypropylene (PP) |
| Flash empfohlene Probenmenge | 330 mg - 99.0 g |
| Empfohlene Flash Flussgeschwindigkeit | 60 - 120 ml/min |
| Oberflächenbeladung | 450 m²/g |
| Kohlenstoffgehalt | 0 % |
| pH Bereich | 5.0-8.0 |
| Flash maximaler Druck | 17.2 bar |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Finde alle Produktspezifikationen hier
Systeme, Komponenten und Service für (U)HPLC, Prep-LC, FPLC und Osmometrie.
